| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03507840 | + 2.1% | 2174.3 | Ethereum |
| ZEC | 0.00528467 | - 4.8% | 994 | Zcash |
| DASH | 0.00046276 | - 6.1% | 207.7 | DASH |
| LTC | 0.00089774 | - 1.5% | 178.5 | Litecoin |
| ETC | 0.00014224 | + 0.3% | 98.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88.1 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 26.1 | Dogecoin |
SHIB-USDTb | T0.00000899 | - 4.3% | 24.2 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.5% | 15.3 | Ripple |
BIG-BTC | 0.00829174 | - 0.3% | 14 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 9.9 | Tron Token |
| YOMBA | 0.00000171 | + 42.5% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005634 | - 5.2% | 4.7 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.2% | 4.2 | BitcoinCashABC |
ETH-BTC | 0.03503997 | + 1.8% | 2.8 | Ethereum |
BTC-USDTt | T91686.28 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | + 5.9% | 1.8 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91857.76 | - 2% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 2% | 1.3 | Bitcoin |
ETH-USDT | T3212.1604819 | - 0.7% | 1.2 | Ethereum |
ZEC-BTC | 0.00528861 | - 5.7% | 1.1 | Zcash |
DOGE-ETH | E0.00004630 | - 1% | 1.1 | Dogecoin |
BTC-RUR | R7168396.05 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00987157 | + 1.3% | 0.7 | BNB BSC |
DOGE-USDT | T0.14819707 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3212.5127149 | - 0.3% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116833 | + 0.1% | 0.6 | BONUS |
ROBO-BTC | 0.00000033 | - 8.4% | 0.3 | Robo |
USDT-RUR | R77.77 | + 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 12.5% | 0.3 | Shiba v2 Limited |
| BTC | R7132809.00 | - 1.5% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002041 | - 1.5% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.5% | 0.2 | Bitcoin |
YO10-USDTt | T0.00020108 | + 13.9% | 0.2 | YO10 Yobit |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00046044 | - 6.6% | 0.2 | DASH |
USDTe-USDTt | T1.00235459 | + 0.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00090130 | - 0.6% | 0.2 | Litecoin |
- HAZE / RUR
- Last: 0.28611319
- 24High: 0.28611319
- 24Low: 0.28611319
- 24V: 0 HAZE
| Fiyat | HAZE | RUR |
|---|
| 0.29999999 | 50.5811000 | 15.17432949 |
| 0.30000000 | 7.48714286 | 2.24614285 |
| 0.35000000 | 0.73475453 | 0.25716408 |
| 0.36000000 | 0.73587674 | 0.26491562 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.37421998 | 210.3990045 | 78.73551125 |
| 0.37700000 | 0.30336913 | 0.11437016 |
| 0.37799000 | 0.39663087 | 0.14992250 |
| 0.37800000 | 166.000000 | 62.7480000 |
| 0.38000000 | 0.50000000 | 0.19000000 |
| 0.49800000 | 135.000000 | 67.2300000 |
| 0.53000000 | 1043.06351784 | 552.82366445 |
| 0.54000000 | 1.00000000 | 0.54000000 |
| 0.68000000 | 0.80000000 | 0.54400000 |
| 0.68723921 | 444.51874192 | 305.49070902 |
| 0.70538578 | 541.585260 | 382.02654106 |
| 0.85162251 | 276.55739342 | 235.52250154 |
| 0.90000000 | 0.30000000 | 0.27000000 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 1.10000000 | 0.10000000 | 0.11000000 |
| 1.19000000 | 6.10000000 | 7.25900000 |
| 1.31876471 | 579.370290 | 764.05309247 |
| 1.40000000 | 37.07410041 | 51.90374057 |
| 1.68000000 | 0.50000000 | 0.84000000 |
| 1.90000000 | 0.30000000 | 0.57000000 |
| 1.94000000 | 1.00000000 | 1.94000000 |
| 2.00000000 | 270.951000 | 541.902000 |
| 2.40000000 | 1.64203612 | 3.94088668 |
| 2.90000000 | 0.30000000 | 0.87000000 |
| 3.00000000 | 23.33333333 | 69.99999999 |
| 3.68000000 | 0.50000000 | 1.84000000 |
| 3.94000000 | 1.00000000 | 3.94000000 |
| 4.90000000 | 20.70816326 | 101.46999997 |
| 5.00000000 | 40.0210000 | 200.105000 |
| 5.47000010 | 9.14076765 | 49.99999995 |
| 6.50000000 | 15.38461538 | 99.99999997 |
| 7.94000000 | 1.00000000 | 7.94000000 |
| 8.00000000 | 42.5000000 | 340.000000 |
| 8.90000000 | 0.10000000 | 0.89000000 |
| 9.47000010 | 10.55966197 | 99.99999991 |
| 9.99400000 | 289.00299615 | 2888.29594352 |
| 10.00000000 | 107.58402078 | 1075.8402078 |
| 10.03000000 | 0.01000000 | 0.10030000 |
| 12.40000000 | 8.06451612 | 99.99999988 |
| 15.50000000 | 6.45161290 | 99.99999995 |
| 17.94000000 | 1.00000000 | 17.9400000 |
| 18.90000000 | 5.39100529 | 101.88999998 |
| 24.00000000 | 5.00000000 | 120.000000 |
| 28.90000000 | 5.10000000 | 147.390000 |
| 30.00000000 | 10.0000000 | 300.000000 |
| Fiyat | HAZE | RUR |
|---|
| 0.17616534 | 11.35297101 | 1.99999999 |
| 0.17616533 | 283.82429164 | 49.99999999 |
| 0.17516532 | 39.98998886 | 7.00485919 |
| 0.14234857 | 0.77275100 | 0.10999999 |
| 0.13661508 | 2330.30975 | 318.35545292 |
| 0.13610002 | 0.80822912 | 0.10999999 |
| 0.13610001 | 1.54298371 | 0.21000009 |
| 0.13610000 | 7.34753857 | 0.99999999 |
| 0.13606822 | 0.80841801 | 0.10999999 |
| 0.13606821 | 221.28607409 | 30.10999999 |
| 0.13606820 | 9.00000000 | 1.22461380 |
| 0.13506019 | 0.81445169 | 0.10999999 |
| 0.13506018 | 34.40410682 | 4.64662485 |
| 0.12600001 | 0.87301580 | 0.10999999 |
| 0.12600000 | 0.79365158 | 0.10000009 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07613994 | 1.44470825 | 0.10999999 |
| 0.07307318 | 5227.99944 | 382.02654411 |
| 0.07030001 | 1.56472239 | 0.10999999 |
| 0.07030000 | 1.56899004 | 0.11029999 |
| 0.06018287 | 1.82776261 | 0.10999999 |
| 0.06018286 | 16.61602655 | 0.99999999 |
| 0.04168686 | 2.63872117 | 0.10999999 |
| 0.04168685 | 1111.96717543 | 46.35440884 |
| 0.04013001 | 2.74109076 | 0.10999999 |
| 0.04013000 | 10.0000000 | 0.40130000 |
| 0.03000010 | 3.66665444 | 0.10999999 |
| 0.03000009 | 33.33323333 | 0.99999999 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 100.000000 | 3.00000000 |
| 0.01800001 | 6.11110771 | 0.10999999 |
| 0.01800000 | 66.66666666 | 1.19999999 |
| 0.01680102 | 6.54722153 | 0.10999999 |
| 0.01680101 | 178.56069367 | 2.99999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 109.09090908 | 1.19999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00680109 | 147.03525464 | 0.99999999 |
| 0.00680103 | 16.17402069 | 0.10999999 |
| 0.00680102 | 16.17404448 | 0.10999999 |
| 0.00680101 | 441.11095263 | 2.99999999 |
| 0.00274019 | 364.93819771 | 0.99999999 |
| 0.00262686 | 41.87509041 | 0.10999999 |
| 0.00262685 | 41.87524982 | 0.10999999 |
| 0.00262684 | 100.000000 | 0.26268400 |
| 0.00168011 | 65.47190362 | 0.10999999 |
| 0.00168010 | 2380.81066602 | 3.99999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | HAZE |
|---|
| 05:55:31 | BUY | 0.28611319 | 14.17843344 |
| 05:55:31 | BUY | 0.28611318 | 10.03101131 |
| 14:28:01 | SELL | 0.24261243 | 11.26527691 |
| 14:27:28 | SELL | 0.24261243 | 25.94365919 |
| 14:26:54 | SELL | 0.24261243 | 214.87286712 |
| 14:26:24 | SELL | 0.24261243 | 214.87286712 |
| 14:25:41 | SELL | 0.24261243 | 214.87286712 |
| 14:25:05 | SELL | 0.24261243 | 214.87286712 |
| 14:23:17 | BUY | 0.24261243 | 10.00000667 |
| 14:23:17 | BUY | 0.24261243 | 6.24450000 |
| 01:53:28 | BUY | 0.24261244 | 1.63794000 |
| 15:36:35 | SELL | 0.13610001 | 0.73475453 |
| 20:42:01 | BUY | 0.13630000 | 12.02260715 |
| 20:23:45 | SELL | 0.13630000 | 0.73587674 |
| 06:36:46 | SELL | 0.14000000 | 0.78571428 |
| 20:39:33 | BUY | 0.30000000 | 0.37000000 |
| 11:48:38 | BUY | 0.29999980 | 10.00000667 |
| 13:11:05 | BUY | 0.17500000 | 23.54420484 |
| 13:40:32 | SELL | 0.14000000 | 7.07142858 |
| 17:42:30 | BUY | 0.14000000 | 6361.23845759 |
| 17:42:28 | BUY | 0.14000000 | 692.83707011 |
| 17:42:28 | BUY | 0.14000000 | 2091.05055263 |
| 17:42:21 | BUY | 0.14000000 | 3535.7142857 |
| 17:42:21 | SELL | 0.14606821 | 205.38349857 |
| 17:42:21 | SELL | 0.19938167 | 350.51169102 |
| 17:42:21 | SELL | 0.19938168 | 23.54420484 |
| 17:42:21 | SELL | 0.19938168 | 5.01550593 |
| 17:42:21 | SELL | 0.19938169 | 10.03101131 |
| 02:14:22 | BUY | 0.37422000 | 21.08813856 |
| 14:12:26 | BUY | 0.37422000 | 241.38486426 |
| 14:12:26 | BUY | 0.37421999 | 7.34925572 |
| 14:12:26 | BUY | 0.37000000 | 2.17400000 |
| 15:45:42 | BUY | 0.36000000 | 1.56899004 |
| 23:34:20 | SELL | 0.19938167 | 0.57373898 |
| 12:52:34 | BUY | 0.34062856 | 0.60000000 |
| 12:50:31 | BUY | 0.34000000 | 1.00000000 |
| 09:32:10 | BUY | 0.30567739 | 6.86730000 |
| 09:30:00 | BUY | 0.30408574 | 3.89570602 |
| 19:27:09 | SELL | 0.14606820 | 1.88159051 |
| 22:03:36 | SELL | 0.13606820 | 11.0002200 |
| 19:29:09 | SELL | 0.13606819 | 8.03535966 |
| 19:29:09 | SELL | 0.13606820 | 7.34925572 |
| 05:31:49 | BUY | 0.24416811 | 0.84464222 |
| 05:31:46 | BUY | 0.24174462 | 0.86422952 |
| 05:31:46 | BUY | 0.23934517 | 0.00554823 |
| 05:31:46 | BUY | 0.23696954 | 0.04467981 |
| 21:51:07 | BUY | 0.23696954 | 0.42200000 |
| 19:41:18 | BUY | 0.23696954 | 0.42200000 |
| 21:56:29 | SELL | 0.23001714 | 0.88098278 |
| 21:56:29 | SELL | 0.23232307 | 0.01009856 |
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
