| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03491912 | + 0.1% | 2208.1 | Ethereum |
| ZEC | 0.00527285 | - 4.5% | 1004.5 | Zcash |
| DASH | 0.00045663 | - 6.5% | 208.2 | DASH |
| LTC | 0.00090038 | - 0.6% | 177.9 | Litecoin |
| ETC | 0.00014223 | + 0.6% | 101.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 85.9 | YoChat Token |
SHIB-USDTb | T0.00000893 | - 4.3% | 27.2 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 1.9% | 23.8 | Dogecoin |
XRP-BTC | 0.00002425 | - 4.3% | 16 | Ripple |
BIG-BTC | 0.00828164 | - 0.5% | 15 | BIG |
TRX-BTC | 0.00000322 | + 3.3% | 10.4 | Tron Token |
| YOMBA | 0.00000174 | + 47.5% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005565 | - 5.3% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 3.2% | 4.1 | BitcoinCashABC |
BTC-USDTt | T91637.50 | - 2.3% | 2.4 | Bitcoin |
ETH-BTC | 0.03477469 | - 0.4% | 2.2 | Ethereum |
WSHIB-SHIB | 2.65238720 | + 1.3% | 1.4 | Wrapped Shiba |
BTC-USDT | T91678.19 | - 2.3% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
BTC-USDTb | T91441.22 | - 2.2% | 1.1 | Bitcoin |
ETH-USDT | T3178.5921454 | - 2.9% | 1.1 | Ethereum |
DOGE-ETH | E0.00004602 | - 1.5% | 1 | Dogecoin |
BTC-RUR | R7166133.04 | - 1.1% | 1 | Bitcoin |
ZEC-BTC | 0.00524773 | - 4.2% | 0.9 | Zcash |
BNB-BTC | 0.00985253 | + 0.9% | 0.7 | BNB BSC |
DOGE-USDT | T0.14673337 | - 3.9% | 0.6 | Dogecoin |
ETH-USDC | 3175.2252840 | - 3.3% | 0.6 | Ethereum |
BONUS-DOGE | D0.00116829 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
USDT-RUR | R78.12 | + 1.5% | 0.3 | USDT ERC20 |
| BTC | R7132471.00 | - 1% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002039 | - 0.9% | 0.2 | TON Coin |
USDTe-USDTt | T1.00154404 | - 0.2% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00020331 | + 14.9% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045438 | - 6.1% | 0.2 | DASH |
LTC-BTC | 0.00090063 | - 0.3% | 0.2 | Litecoin |
ETH-RUR | R249934.32 | - 0.5% | 0.2 | Ethereum |
YO-BTC | 0.00604440 | + 0.4% | 0.1 | Yo Token ERC20 |
- FRK / RUR
- Last: 2.24498849
- 24High: 2.24498849
- 24Low: 2.24498849
- 24V: 0 FRK
| Fiyat | FRK | RUR |
|---|
| 2.24498849 | 232.232430 | 521.35913235 |
| 2.46354401 | 54.23593329 | 133.61260858 |
| 2.70000000 | 0.09979053 | 0.26943443 |
| 2.75000000 | 0.09930838 | 0.27309804 |
| 3.99999999 | 0.26061479 | 1.04245915 |
| 4.00000000 | 0.07867713 | 0.31470852 |
| 4.45000000 | 0.17834687 | 0.79364357 |
| 5.00000000 | 0.59208284 | 2.96041420 |
| 5.77777777 | 0.17156178 | 0.99124583 |
| 5.85001699 | 17.43584679 | 101.99999995 |
| 5.99999999 | 0.10000000 | 0.59999999 |
| 6.00000000 | 0.23586711 | 1.41520266 |
| 6.20000000 | 3.69773746 | 22.92597225 |
| 6.24000000 | 3.22158963 | 20.10271929 |
| 7.77777777 | 1.10023556 | 8.55738768 |
| 8.00000000 | 56.8628778 | 454.9030224 |
| 8.60777812 | 0.48777000 | 4.19861593 |
| 9.85000077 | 20.43814552 | 201.3157491 |
| 9.99999999 | 0.10000000 | 0.99999999 |
| 10.00000000 | 13.16990465 | 131.6990465 |
| 10.50000000 | 0.47770000 | 5.01585000 |
| 11.60550812 | 0.98777000 | 11.46357275 |
| 12.00000000 | 12.80384584 | 153.64615008 |
| 12.60550812 | 0.48777000 | 6.14858869 |
| 13.85000077 | 20.43814552 | 283.06833118 |
| 14.00000000 | 20.0000000 | 280.000000 |
| 14.60550812 | 0.48777000 | 7.12412869 |
| 15.60700000 | 0.05000000 | 0.78035000 |
| 15.60777812 | 0.98777000 | 15.41689499 |
| 16.00000000 | 20.0000000 | 320.000000 |
| 17.40626493 | 23.04648524 | 401.15322779 |
| 17.50000000 | 0.47770000 | 8.35975000 |
| 18.00000000 | 10.0000000 | 180.000000 |
| 18.23469558 | 0.03000000 | 0.54704086 |
| 19.85000077 | 30.56185448 | 606.65283496 |
| 19.99999999 | 0.10000000 | 1.99999999 |
| 21.45000000 | 0.10000000 | 2.14500000 |
| 27.50000000 | 0.47770000 | 13.1367500 |
| 28.00000000 | 11.28332792 | 315.93318176 |
| 28.20000009 | 1.00000000 | 28.20000009 |
| 28.23469558 | 0.03000000 | 0.84704086 |
| 28.85000032 | 0.11877700 | 3.42671648 |
| 30.00000000 | 3.20373218 | 96.1119654 |
| 39.99999999 | 0.10000000 | 3.99999999 |
| 48.23469558 | 0.03000000 | 1.44704086 |
| 50.00000000 | 5.00210000 | 250.105000 |
| 57.13406265 | 96.95351476 | 5539.34818643 |
| 60.00000000 | 20.0000000 | 1200.00000 |
| 65.00000000 | 1.53846153 | 99.99999945 |
| 79.99999999 | 0.10000000 | 7.99999999 |
| Fiyat | FRK | RUR |
|---|
| 1.02938724 | 0.20400486 | 0.20999999 |
| 1.02938723 | 0.10685968 | 0.10999998 |
| 0.98230438 | 0.11198158 | 0.10999999 |
| 0.98230437 | 3.54967286 | 3.48685916 |
| 0.98230436 | 10.2819457 | 10.10000009 |
| 0.98230435 | 0.11198158 | 0.10999999 |
| 0.98230434 | 15.2702000 | 14.99998373 |
| 0.89449756 | 0.12297406 | 0.10999999 |
| 0.89449755 | 11.17946046 | 9.99999999 |
| 0.85721608 | 384.424330 | 329.53471721 |
| 0.85000002 | 0.12941176 | 0.10999999 |
| 0.85000001 | 11.8941175 | 10.10999999 |
| 0.85000000 | 70.0000000 | 59.5000000 |
| 0.77755001 | 0.14147000 | 0.10999999 |
| 0.77755000 | 4.00000000 | 3.11020000 |
| 0.60550778 | 0.18166570 | 0.10999999 |
| 0.60550777 | 28.68777692 | 17.37067182 |
| 0.55060248 | 0.19978115 | 0.10999999 |
| 0.50000778 | 0.21999657 | 0.10999999 |
| 0.50000777 | 81.37770457 | 40.68948458 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.50000000 | 1.25000000 |
| 0.45851093 | 862.447610 | 395.44165573 |
| 0.40626494 | 0.27075927 | 0.10999999 |
| 0.40626493 | 24.61448001 | 9.99999999 |
| 0.27600778 | 0.39853949 | 0.10999999 |
| 0.27600777 | 6.22527417 | 1.71822404 |
| 0.27600003 | 0.39855068 | 0.10999999 |
| 0.27600002 | 0.47101445 | 0.12999999 |
| 0.26000001 | 0.42307690 | 0.10999999 |
| 0.26000000 | 0.50829463 | 0.13215660 |
| 0.25000046 | 0.43999919 | 0.10999999 |
| 0.25000045 | 0.91999833 | 0.22999999 |
| 0.25000044 | 0.59999894 | 0.14999999 |
| 0.25000030 | 0.43999947 | 0.10999999 |
| 0.25000029 | 0.59999930 | 0.14999999 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 4.60000000 | 1.15000000 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.74999999 | 1.14999999 |
| 0.16077782 | 0.68417397 | 0.10999999 |
| 0.16077781 | 6.21976378 | 0.99999999 |
| 0.14062650 | 0.78221387 | 0.10999999 |
| 0.14062649 | 106.66553648 | 14.99999999 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.10060779 | 1.09335469 | 0.10999999 |
| 0.10060778 | 300.000000 | 30.1823340 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 1.49999835 | 0.14999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | FRK |
|---|
| 22:44:38 | BUY | 2.24498849 | 0.04455000 |
| 22:36:17 | BUY | 2.24498849 | 0.04455000 |
| 04:21:26 | BUY | 2.11153618 | 13.04130352 |
| 21:50:20 | BUY | 1.57187333 | 0.91325472 |
| 21:49:58 | BUY | 1.50000000 | 3.64244898 |
| 15:51:54 | BUY | 1.50000000 | 0.06667000 |
| 15:49:48 | BUY | 1.50000000 | 0.06667000 |
| 15:44:47 | BUY | 1.50000000 | 0.06667000 |
| 23:15:34 | BUY | 2.11153617 | 0.04736000 |
| 22:36:11 | SELL | 0.98230435 | 10.0000000 |
| 20:28:26 | SELL | 0.98230433 | 27.54015156 |
| 20:28:26 | SELL | 0.99212737 | 18.2850000 |
| 20:28:26 | SELL | 1.00204865 | 22.7541000 |
| 20:28:26 | SELL | 1.00204866 | 29.93866585 |
| 20:28:26 | SELL | 1.00210000 | 0.09979053 |
| 14:08:31 | BUY | 1.25256082 | 0.16434941 |
| 20:42:25 | SELL | 1.00204866 | 3.58326687 |
| 18:53:30 | SELL | 1.00204866 | 3.16918017 |
| 18:53:18 | SELL | 1.04100000 | 0.96061479 |
| 18:53:07 | SELL | 1.04100003 | 1.00000000 |
| 18:52:52 | SELL | 1.04100004 | 0.96061472 |
| 18:52:40 | SELL | 1.04100005 | 0.40000000 |
| 18:52:40 | SELL | 1.04100005 | 3.84245898 |
| 18:52:40 | SELL | 1.04100005 | 0.16434941 |
| 10:09:41 | BUY | 2.00000000 | 2.40060886 |
| 01:27:02 | BUY | 2.75000000 | 0.01531162 |
| 01:27:02 | BUY | 2.52041244 | 0.02892981 |
| 17:04:02 | BUY | 2.52041244 | 0.14420866 |
| 17:04:02 | BUY | 2.49539608 | 0.00000003 |
| 17:04:00 | BUY | 2.49539608 | 0.44768766 |
| 17:04:00 | BUY | 2.40000000 | 0.00000003 |
| 17:03:56 | BUY | 2.40000000 | 0.35998819 |
| 17:03:56 | BUY | 2.25000000 | 0.00000002 |
| 17:03:54 | BUY | 2.25000000 | 0.10221049 |
| 06:15:34 | BUY | 1.30125006 | 0.78680495 |
| 05:46:07 | SELL | 1.04100005 | 0.78680495 |
| 05:46:07 | SELL | 1.04100005 | 0.35998822 |
| 20:26:38 | SELL | 1.04100005 | 0.14001178 |
| 20:26:37 | SELL | 1.04100007 | 0.09606200 |
| 20:26:37 | SELL | 1.66624395 | 0.09694466 |
| 08:26:00 | SELL | 1.66624395 | 2.17638383 |
| 19:23:24 | SELL | 1.66624395 | 0.10515137 |
| 19:58:16 | BUY | 1.66624395 | 0.02212900 |
| 17:19:19 | BUY | 1.66624395 | 1.36297100 |
| 15:32:54 | BUY | 1.66624395 | 9.11463520 |
| 15:32:54 | BUY | 1.66624394 | 1.38510000 |
| 00:56:45 | SELL | 2.10000000 | 0.04762000 |
| 23:25:22 | BUY | 2.19158228 | 0.04563479 |
| 23:23:38 | BUY | 2.19158228 | 0.04563000 |
| 23:11:47 | BUY | 2.16982972 | 0.02069521 |
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
