| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03458559 | + 2.1% | 1920 | Ethereum |
| ZEC | 0.00542091 | - 8.9% | 837.5 | Zcash |
| DASH | 0.00046936 | - 3.9% | 205.6 | DASH |
| LTC | 0.00091127 | + 0.6% | 186.8 | Litecoin |
| ETC | 0.00014093 | + 2.3% | 101.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 45.9 | YoChat Token |
SHIB-USDTb | T0.00000815 | + 9.3% | 38 | SHIBA INU |
DOGE-BTC | 0.00000159 | + 11.2% | 26.8 | Dogecoin |
BIG-BTC | 0.00856951 | - 0.4% | 12.4 | BIG |
XRP-BTC | 0.00002231 | + 5.5% | 11.3 | Ripple |
FLOKIb-USDTb | T0.00004869 | + 9.7% | 10.2 | FLOKI BEP20 |
TRX-BTC | 0.00000319 | - 1.3% | 7.8 | Tron Token |
WSHIB-SHIB | 2.84918143 | - 5.8% | 7.2 | Wrapped Shiba |
| BCHABC | 0.00012578 | - 0.8% | 3.3 | BitcoinCashABC |
ETH-BTC | 0.03468322 | + 2.3% | 2.6 | Ethereum |
BTC-USDTt | T89917.47 | + 1.9% | 2.5 | Bitcoin |
| DOGE | 0.00000160 | + 11.9% | 2.3 | Dogecoin |
ZEC-BTC | 0.00540616 | - 8.9% | 2.1 | Zcash |
| YOMBA | 0.00000138 | - 6.2% | 1.8 | YOMBA |
BTC-USDT | T89818.42 | + 1.7% | 1.3 | Bitcoin |
DOGE-ETH | E0.00004591 | + 9% | 1.3 | Dogecoin |
BTC-USDTb | T90030.62 | + 2.1% | 1.2 | Bitcoin |
DOGE-USDT | T0.14319402 | + 13.5% | 1.2 | Dogecoin |
ETH-USDT | T3123.3532765 | + 4.5% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002017 | + 5.3% | 0.8 | TON Coin |
BTC-RUR | R6989442.61 | + 0.8% | 0.8 | Bitcoin |
| BTC | T90200.00 | + 2.7% | 0.7 | Bitcoin |
DOGE-WRUB | 6.28959803 | + 8.7% | 0.6 | Dogecoin |
ETH-USDC | 3120.7412485 | + 4.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00117578 | + 0.4% | 0.5 | BONUS |
BNB-BTC | 0.00980303 | + 0.2% | 0.4 | BNB BSC |
| XRP | T1.98943138 | + 6.3% | 0.4 | Ripple |
| DOGE | R10.97 | + 10.6% | 0.3 | Dogecoin |
USDT-RUR | R77.63 | - 1.8% | 0.3 | USDT ERC20 |
| USDT | R77.63 | - 2.3% | 0.3 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 2.9% | 0.3 | Bitcoin |
DASH-BTC | 0.00047209 | - 3.4% | 0.2 | DASH |
USDTe-USDTb | T0.99913929 | + 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R242391.73 | + 2.6% | 0.2 | Ethereum |
PROCOM (PCM)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00800000 | 0.00000034 | 0.00113000 | 0.08357539 |
Ticker: | PCM |
Tam adı: | PROCOM |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında PCM satın alınız
PCM karşılığında BTC satınız
DOGE karşılığında PCM satın alınız
PCM karşılığında DOGE satınız
ETH karşılığında PCM satın alınız
PCM karşılığında ETH satınız
USD karşılığında PCM satın alınız
PCM karşılığında USD satınız
RUR karşılığında PCM satın alınız
PCM karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-02 | 0.00000001 | 0.00800000 | 0.00000034 | 0.00113000 | 0.08357539 |
| 2026-01-01 | 0.00000001 | 0.00800000 | 0.00000034 | 0.00113000 | 0.08357539 |
| 2025-12-31 | 0.00000001 | 0.00800000 | 0.00000034 | 0.00113000 | 0.08357539 |
| 2025-12-30 | 0.00000001 | 0.00800000 | 0.00000034 | 0.00112000 | 0.08357539 |
| 2025-12-29 | 0.00000001 | 0.00800000 | 0.00000034 | 0.00112000 | 0.08357539 |
| 2025-12-28 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-27 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-26 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-25 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-24 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-23 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-22 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-21 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-20 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08400000 |
| 2025-12-19 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00111000 | 0.08500000 |
| 2025-12-18 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08600000 |
| 2025-12-17 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00112000 | 0.08600000 |
| 2025-12-16 | 0.00000001 | 0.00775000 | 0.00000034 | 0.00107000 | 0.09000000 |
| 2025-12-15 | 0.00000001 | 0.00725000 | 0.00000034 | 0.00122000 | 0.09000000 |
| 2025-12-14 | 0.00000001 | 0.00725000 | 0.00000034 | 0.00122000 | 0.09000000 |
| 2025-12-13 | 0.00000001 | 0.00725000 | 0.00000034 | 0.00122000 | 0.09000000 |
| 2025-12-12 | 0.00000001 | 0.00725000 | 0.00000034 | 0.00122000 | 0.09000000 |
| 2025-12-11 | 0.00000001 | 0.00725000 | 0.00000034 | 0.00122000 | 0.09000000 |
| 2025-12-10 | 0.00000001 | 0.00725000 | 0.00000035 | 0.00118000 | 0.09000000 |
| 2025-12-09 | 0.00000001 | 0.00725000 | 0.00000035 | 0.00118000 | 0.09000000 |
| 2025-12-08 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-07 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-06 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-05 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-04 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-03 | 0.00000001 | 0.00725000 | 0.00000036 | 0.00117000 | 0.08500000 |
| 2025-12-02 | 0.00000001 | 0.00725000 | 0.00000038 | 0.00114000 | 0.08500000 |
| 2025-12-01 | 0.00000001 | 0.00725000 | 0.00000038 | 0.00112000 | 0.08700000 |
| 2025-11-30 | 0.00000001 | 0.00725000 | 0.00000038 | 0.00117000 | 0.08800000 |
rpowrpow: wild
jagrapolite5 L0: sux im too lazy to put buy support on them
jagrapolite5 L0: but then again like doge on pulsechain.... rofl it has more volume then most exchanges
jagrapolite5 L0: silly cowswap and uniswap etc
jagrapolite5 L0: shit new-a-days you can make a bs token and put up like 50 bucks of buy support and trade it in wallet
rpowrpow: where you think the Bit will be in 6 months or so? Low point?
jagrapolite5 L0: crypto is about to go up
jagrapolite5 L0: maybe not btc so much, as its kindof a waste at this point and 80% of it is lost and its not malleable enough to be a currency or big enough
jagrapolite5 L0: but shitcoins will be going up in a bit eth just broke historical volume in txs
jagrapolite5 L0: btc there are like 10m total.... its like moving gold.... nobody pays with gold lol
jagrapolite5 L0: if you cant move it ... if its not water.... its useless .... kindo like nobody send gold bricks to ppl for zhit
jagrapolite5 L0: so btc is about to dump like a truck imo
jagrapolite5 L0: ipo's holding it up but other then that blackrock was 15 years late to join the game to stabilize it
jagrapolite5 L0: and when they join the shitcoin market they have no idea wtf is going on lol ... like solana is still pumping out 9000 tokens an HOUR.....
jagrapolite5 L0: and eth just hit its record for txs ... like today
jagrapolite5 L0: somebody hire me, lol im the laziest worker youll ever have, but i get shit done
jagrapolite5 L0: ctrl+c ...ctrl+v lol im an og dont even use AI
jagrapolite5 L0: well sometimes lol
rpowrpow: crazy
jagrapolite5 L0: 9000 different tokens an hour ... some mill trill bills quadrills lol
jagrapolite5 L0: since we spoke solana made 780 random tokens and thats just 1 chain
jagrapolite5 L0: there are like 50 chains that are.... somewhat legit
jagrapolite5 L0: i just do backend... not much of a trader anymore ;)
jagrapolite5 L0: but yobit is the oldest exchange and safest.... that i know of, hate using coinbase and robinhood but they are the easiest to w/d moneys straight to bank...
jagrapolite5 L0: im sure yobit is as well im just not in that area
jagrapolite5 L0: i just love this place cause its the oldest and safest exchange i know of
jagrapolite5 L0: and blacksmith doesnt delist shit coins he just lets them play out forever
jagrapolite5 L0: i want sex and I like gays, help me!
jagrapolite5 L0: lol
jagrapolite5 L0: nice rob me for the nothing i have here
jagrapolite5 L0: oh yeah you got my account no get past my 9fa ;)
jagrapolite5 L0: now get past my FAs
jagrapolite5 L0: or wait you just made a screen name .... rofl nub...
jagrapolite5 L0: gl as i said the other day.... this screen name comes with A LOT of baggage ;)
jagrapolite5 L0: yo blacksmith or rodrigo can you get rid of this kid cloning my sn plz :)
manbtc007: jagrapolite5, "want sex and I like gays, help me!" you still remember this. Well its nostalgic.
jagrapolite5 L0: lol im too old for that shit... dont care so it makes it more funny
jagrapolite5 L0: im sure text will be read and he will be pinged and banned
manbtc007: jagrapolite5, Oh no ones asking you to care. The line just bring backs old memories. So I mentioned
jagrapolite5 L0: too lazy to even open a ticket lol... ill just wait till someone is around,
jagrapolite5 L0: lol yeah it is, good ol irc days
jagrapolite5 L0: and ty :)
jagrapolite5 L0: yomba to 1 sat lol so i can buy back in : )
jagrapolite5 L0: but a heads up for all'ya all... doge bout to spike
jagrapolite5 L0: what ya thing 300 sat+? or should i be nice?
jagrapolite5 L0: man... why is there thever anyone to chat with in here lol
jagrapolite5 L0: lol so drunk dunno what im even typing
Gonewithwind: jagrapolite5, hi friend , you are drunk ,happy rich enough and don,t have any problems spicially economicals ..so what about me or others!? Not drunk , an empty pocket and so on...
Gonewithwind: jagrapolite5, however doge maybe hit 0.4 usdt again ...
Gonewithwind: jagrapolite5, friend , you mentioned on upper line you made a coin exactly like btc with 21m supply ...have you ever stopped to think it maybe possible a new trader who selling everythings to invest on btc , then he / she bought yours!? What would happen for him and his fammily??




Ticker: