| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03444392 | - 0.9% | 2063.1 | Ethereum |
| ZEC | 0.00490514 | - 1% | 810.2 | Zcash |
| DASH | 0.00043323 | - 4% | 180.6 | DASH |
| LTC | 0.00090458 | - 0.5% | 162.7 | Litecoin |
| ETC | 0.00014192 | - 0.4% | 95.6 | EthereumClassic |
SHIB-USDTb | T0.00000874 | - 0.4% | 16.7 | SHIBA INU |
BIG-BTC | 0.00820496 | - 0.6% | 12.5 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.2 | YoChat Token |
ZEC-BTC | 0.00490296 | + 0.5% | 8.7 | Zcash |
XRP-BTC | 0.00002345 | - 0.3% | 8.4 | Ripple |
TRX-BTC | 0.00000324 | - 1.6% | 6.1 | Tron Token |
DOGE-BTC | 0.00000157 | - 1.3% | 5.6 | Dogecoin |
| BCHABC | 0.00011904 | + 0.4% | 3.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005371 | - 1% | 2.3 | FLOKI BEP20 |
ETH-BTC | 0.03431734 | - 1.2% | 1.3 | Ethereum |
| YOMBA | 0.00000172 | - 11.4% | 1.3 | YOMBA |
BTC-USDTt | T90925.99 | + 1% | 1.1 | Bitcoin |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90898.92 | + 1.1% | 0.6 | Bitcoin |
BTC-USDTb | T90637.60 | + 0.8% | 0.6 | Bitcoin |
ETH-USDT | T3121.2643122 | + 0.1% | 0.5 | Ethereum |
BTC-RUR | R7133548.22 | - 0.2% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004556 | - 1.1% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
BNB-BTC | 0.00982002 | + 0.5% | 0.3 | BNB BSC |
DOGE-USDT | T0.14230963 | - 0.9% | 0.3 | Dogecoin |
ETH-USDC | 3115.6762345 | - 0.5% | 0.3 | Ethereum |
BONUS-DOGE | D0.00116932 | + 0.2% | 0.3 | BONUS |
TON-BTC | 0.00001994 | - 3% | 0.3 | TON Coin |
USDT-RUR | R78.71 | - 0.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00043319 | - 3% | 0.2 | DASH |
| USDT | R78.74 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T91115.96 | + 1.3% | 0.2 | Bitcoin |
| DASH | $41.94 | - 3.7% | 0.1 | DASH |
DOGE-WRUB | 6.41367820 | - 1.3% | 0.1 | Dogecoin |
| BTC | R7099453.13 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.01673578 | + 0.9% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00166664 | + 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00302181 | + 0.1% | 0.1 | USDT ERC20 |
- STMXerc20 / RUR
- Last: 0.04000008
- 24High: 0.04000008
- 24Low: 0.04000008
- 24V: 0 STMX(e)
| 가격 | STMX(e) | RUR |
|---|
| 0.04000008 | 634.90141624 | 25.39610744 |
| 0.04999955 | 48.77914333 | 2.43893521 |
| 0.05000010 | 20.42988529 | 1.02149630 |
| 0.07999000 | 344.66869848 | 27.57004919 |
| 0.07999990 | 95.54016704 | 7.64320380 |
| 0.07999995 | 481.320000 | 38.50557593 |
| 0.07999996 | 1689.66880757 | 135.17343701 |
| 0.08100005 | 200.000000 | 16.2000100 |
| 0.08100007 | 840.46508171 | 68.07773045 |
| 0.09000000 | 1644.11005725 | 147.96990515 |
| 0.09437499 | 22.58239633 | 2.13121342 |
| 0.09899969 | 19.64757372 | 1.94510370 |
| 0.09899977 | 10.77835241 | 1.06705440 |
| 0.09900000 | 153.2431648 | 15.17107331 |
| 0.10050490 | 1.78055393 | 0.17895439 |
| 0.10458177 | 5.58361418 | 0.58394425 |
| 0.10550000 | 18.62507743 | 1.96494566 |
| 0.10899880 | 809.78894698 | 88.26602347 |
| 0.10899889 | 222.2496824 | 24.22496868 |
| 0.11100000 | 28.69968977 | 3.18566556 |
| 0.11104849 | 1.30386778 | 0.14479254 |
| 0.12100000 | 8218.98367632 | 994.49702483 |
| 0.12500000 | 63.47808701 | 7.93476087 |
| 0.12700000 | 1.00000000 | 0.12700000 |
| 0.12767269 | 17.50332406 | 2.23469646 |
| 0.13827900 | 1.09890027 | 0.15195483 |
| 0.13827910 | 0.97704521 | 0.13510493 |
| 0.14789297 | 13.04155259 | 1.92875394 |
| 0.15400500 | 87.0780578 | 13.41045629 |
| 0.15500000 | 11.52098776 | 1.78575310 |
| 0.15742527 | 1.77452144 | 0.27935451 |
| 0.16000000 | 1224.62329762 | 195.93972761 |
| 0.16100000 | 4.15850617 | 0.66951949 |
| 0.16200000 | 14789.43320524 | 2395.88817924 |
| 0.16300000 | 918.05104784 | 149.64232079 |
| 0.16400000 | 100.91204244 | 16.54957496 |
| 0.16500000 | 60.38435691 | 9.96341889 |
| 0.16600000 | 58.97975896 | 9.79063998 |
| 0.16700000 | 47.07457623 | 7.86145423 |
| 0.16800000 | 43.66346507 | 7.33546213 |
| 0.16900000 | 53.93780532 | 9.11548909 |
| 0.17000000 | 97761.94209414 | 16619.530156 |
| 0.17100000 | 65.29913014 | 11.16615125 |
| 0.17114863 | 26862.73385388 | 4597.52009714 |
| 0.17200000 | 62.32187597 | 10.71936266 |
| 0.17300000 | 44.72160195 | 7.73683713 |
| 0.17400000 | 39.9622068 | 6.95342398 |
| 0.17500000 | 46.27594305 | 8.09829003 |
| 0.17600000 | 53.60230415 | 9.43400553 |
| 0.17700000 | 62.10693558 | 10.99292759 |
| 가격 | STMX(e) | RUR |
|---|
| 0.03840036 | 2.86455647 | 0.10999999 |
| 0.03840034 | 2.86455797 | 0.10999999 |
| 0.03840008 | 2.86457736 | 0.10999999 |
| 0.03840007 | 4.52558732 | 0.17378286 |
| 0.03831562 | 263.86105779 | 10.11000002 |
| 0.03831561 | 645.96214827 | 24.75043374 |
| 0.03831560 | 400.000000 | 15.3262400 |
| 0.03703762 | 2.96995325 | 0.10999999 |
| 0.03610000 | 27.70083102 | 0.99999999 |
| 0.03531559 | 3.11477169 | 0.10999999 |
| 0.03531558 | 3.11477257 | 0.10999999 |
| 0.03531557 | 2.83161707 | 0.10000017 |
| 0.03531551 | 3.11477874 | 0.10999999 |
| 0.03531550 | 3.11477962 | 0.10999999 |
| 0.03531538 | 3.11479021 | 0.10999999 |
| 0.03531537 | 5.66325654 | 0.20000000 |
| 0.03315348 | 3.31790207 | 0.10999999 |
| 0.03315347 | 100.000000 | 3.31534700 |
| 0.03000251 | 3.66635991 | 0.10999999 |
| 0.03000250 | 16.66527789 | 0.49999999 |
| 0.02944578 | 6307.63558 | 185.7332496 |
| 0.02510202 | 4.38211745 | 0.10999999 |
| 0.02510201 | 100.000000 | 2.51020100 |
| 0.02505274 | 4.39073730 | 0.10999999 |
| 0.02505273 | 4.78989714 | 0.11999999 |
| 0.02161001 | 5.09023364 | 0.10999999 |
| 0.02161000 | 46.27487274 | 0.99999999 |
| 0.02009402 | 5.47426547 | 0.10999999 |
| 0.02009401 | 30.0000000 | 0.60282030 |
| 0.01981082 | 5.55252129 | 0.10999999 |
| 0.01883850 | 5.83910608 | 0.10999999 |
| 0.01883849 | 53.08281077 | 0.99999999 |
| 0.01575007 | 14151.04184 | 222.87989955 |
| 0.01510001 | 7.28476338 | 0.10999999 |
| 0.01510000 | 13.24503311 | 0.19999999 |
| 0.01125103 | 9.77688264 | 0.10999999 |
| 0.01125102 | 100.000000 | 1.12510200 |
| 0.01000010 | 10.9998900 | 0.10999999 |
| 0.01000009 | 111.998992 | 1.11999999 |
| 0.01000004 | 10.9999560 | 0.10999999 |
| 0.01000003 | 10.0000000 | 0.10000030 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 144.000000 | 1.44000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 100.000000 | 0.20000000 |
| 0.00112511 | 97.76821821 | 0.10999999 |
| 0.00112510 | 1000.00000 | 1.12510000 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | STMX(e) |
|---|
| 15:23:23 | SELL | 0.04000008 | 344.66869848 |
| 15:23:23 | SELL | 0.04000009 | 20.42988528 |
| 09:25:44 | SELL | 0.04000008 | 95.54016704 |
| 09:25:19 | SELL | 0.04000009 | 249.99943798 |
| 09:25:19 | SELL | 0.04000009 | 2.74999381 |
| 09:25:19 | SELL | 0.04000009 | 60.30813139 |
| 13:35:57 | SELL | 0.04100113 | 48.77914333 |
| 06:25:15 | BUY | 0.04100112 | 37.65596386 |
| 06:16:11 | BUY | 0.04000110 | 37.65596387 |
| 20:14:22 | SELL | 0.04000109 | 3.13990262 |
| 19:00:06 | SELL | 0.04000110 | 749.97937598 |
| 23:22:05 | BUY | 0.07999996 | 1.25010000 |
| 23:39:19 | BUY | 0.08100002 | 1.23480000 |
| 02:32:53 | SELL | 0.04000009 | 99.79999609 |
| 02:27:02 | SELL | 0.04000009 | 83.26210361 |
| 01:38:36 | SELL | 0.04000009 | 6.62920689 |
| 01:38:36 | SELL | 0.04000010 | 2.49999400 |
| 01:38:36 | SELL | 0.04000010 | 2.74999312 |
| 03:16:51 | BUY | 0.08100002 | 7.47065263 |
| 20:41:34 | BUY | 0.08100002 | 1.74103727 |
| 20:41:34 | BUY | 0.05000010 | 0.26118640 |
| 00:33:22 | BUY | 0.05000010 | 2.02487727 |
| 00:33:10 | BUY | 0.05000010 | 2.02487727 |
| 07:02:32 | BUY | 0.05000010 | 146.100000 |
| 07:02:32 | BUY | 0.05000010 | 3.90000000 |
| 06:21:23 | SELL | 0.04000008 | 809.78894698 |
| 06:21:23 | SELL | 0.04000010 | 749.998125 |
| 14:59:05 | BUY | 0.04580273 | 1.20309930 |
| 14:59:04 | BUY | 0.04580272 | 5.00000000 |
| 14:59:04 | BUY | 0.04580272 | 526.59063504 |
| 14:58:35 | BUY | 0.04580272 | 252.89963803 |
| 14:58:35 | BUY | 0.04580271 | 96.97117422 |
| 14:58:20 | BUY | 0.04580271 | 349.87086506 |
| 14:58:07 | BUY | 0.04580271 | 279.68221552 |
| 00:07:03 | BUY | 0.04580271 | 2.18328000 |
| 12:46:18 | SELL | 0.04000009 | 50.0000000 |
| 19:44:22 | BUY | 0.04580273 | 2.42343633 |
| 17:31:29 | SELL | 0.04155556 | 1559.78707198 |
| 17:31:29 | SELL | 0.04155557 | 150.41094094 |
| 17:31:29 | SELL | 0.04155557 | 240.64162758 |
| 17:31:29 | SELL | 0.04155700 | 719.93437424 |
| 17:31:29 | SELL | 0.04155900 | 4.81243533 |
| 17:31:29 | SELL | 0.04155901 | 4.69212332 |
| 18:51:32 | SELL | 0.04155700 | 2560.82809458 |
| 18:51:32 | SELL | 0.04155700 | 2.64696681 |
| 18:50:50 | SELL | 0.06731000 | 4.46735849 |
| 18:50:50 | SELL | 0.06731000 | 116.06334898 |
| 14:02:44 | SELL | 0.08100007 | 893.42619113 |
| 14:02:43 | SELL | 0.08100007 | 1786.85238227 |
| 14:02:43 | BUY | 0.08100007 | 3.72719546 |
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
