| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03452951 | - 0.4% | 2049.8 | Ethereum |
| ZEC | 0.00556679 | - 2.1% | 868.6 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 17.2% | 273.5 | YoChat Token |
| DASH | 0.00047643 | - 0.4% | 209.6 | DASH |
| LTC | 0.00091460 | + 0.1% | 174.5 | Litecoin |
| ETC | 0.00014014 | + 1.1% | 87.8 | EthereumClassic |
SHIB-USDTb | T0.00000906 | + 12.5% | 43.7 | SHIBA INU |
DOGE-BTC | 0.00000164 | + 4.5% | 20.2 | Dogecoin |
WSHIB-SHIB | 2.63549959 | - 7.6% | 9.1 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005697 | + 14.1% | 8.4 | FLOKI BEP20 |
BIG-BTC | 0.00848099 | - 0.6% | 8 | BIG |
XRP-BTC | 0.00002292 | + 2.9% | 7.2 | Ripple |
| BCHABC | 0.00012342 | - 0.3% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000322 | - 0.7% | 3.2 | Tron Token |
ZEC-BTC | 0.00555064 | - 1.9% | 1.7 | Zcash |
| YOMBA | 0.00000129 | + 7.5% | 1.2 | YOMBA |
BTC-USDTt | T90999.08 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00116705 | - 0.7% | 1 | BONUS |
DOGE-USDT | T0.14936067 | + 5.7% | 0.8 | Dogecoin |
BTC-USDTb | T91368.40 | + 1.6% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004779 | + 4.9% | 0.7 | Dogecoin |
BTC-RUR | R7045914.68 | + 0.7% | 0.7 | Bitcoin |
ETH-BTC | 0.03443247 | - 0.4% | 0.6 | Ethereum |
BTC-USDT | T90882.99 | + 1.3% | 0.6 | Bitcoin |
| BTC | T90800.00 | + 1.6% | 0.5 | Bitcoin |
BNB-BTC | 0.00982696 | + 0.8% | 0.5 | BNB BSC |
YODICE-BTC | 0.00000000 | 0% | 0.5 | YODICE |
SHIBA2-BTC | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
DOGE-WRUB | 6.57530475 | + 4.2% | 0.3 | Dogecoin |
USDT-RUR | R77.90 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
ETH-USDT | T3128.0449152 | + 0.9% | 0.3 | Ethereum |
TON-BTC | 0.00002061 | - 0.1% | 0.3 | TON Coin |
WBNB-BTC | 0.00982968 | + 0.8% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00091583 | + 0.4% | 0.2 | Litecoin |
| BTC | T90762.91 | - 0.1% | 0.2 | Bitcoin |
USDTe-USDTb | T1.00215129 | + 0.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00047516 | - 0.7% | 0.2 | DASH |
| BTC | R7011071.00 | + 0.1% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- BATerc20 / USD
- Last: 0.23837367
- 24High: 0.23837367
- 24Low: 0.23837367
- 24V: 0 BAT(e)
| 価格 | BAT(e) | USD |
|---|
| 0.23603514 | 15.9488266 | 3.76448351 |
| 0.29313000 | 18.0000000 | 5.27634000 |
| 0.31000000 | 0.34612360 | 0.10729831 |
| 0.35000000 | 1.10000000 | 0.38500000 |
| 0.35400021 | 0.40000000 | 0.14160008 |
| 0.39444000 | 4.46078341 | 1.75951140 |
| 0.39999988 | 4.00000000 | 1.59999952 |
| 0.42392899 | 0.62368434 | 0.26439787 |
| 0.43328667 | 0.44888000 | 0.19449372 |
| 0.44444444 | 7.77000000 | 3.45333329 |
| 0.49999987 | 180.000000 | 89.9999766 |
| 0.49999988 | 4.00000000 | 1.99999952 |
| 0.55555555 | 7.77000000 | 4.31666662 |
| 0.59444000 | 4.37887065 | 2.60297586 |
| 0.66666666 | 7.77000000 | 5.17999994 |
| 0.77777777 | 7.77000000 | 6.04333327 |
| 0.81000000 | 0.25077777 | 0.20312999 |
| 0.88880000 | 5.14932287 | 4.57671816 |
| 0.88888888 | 7.77000000 | 6.90666659 |
| 0.89898000 | 1.38815593 | 1.24792441 |
| 0.90608065 | 2.06011586 | 1.86663111 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 0.99999999 | 7.77000000 | 7.76999992 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.11111111 | 7.77000000 | 8.63333332 |
| 1.22222222 | 7.77000000 | 9.49666664 |
| 1.33333333 | 7.77000000 | 10.35999997 |
| 1.38000000 | 0.26903354 | 0.37126628 |
| 1.39793000 | 0.08000000 | 0.11183440 |
| 1.44444444 | 7.77000000 | 11.22333329 |
| 1.48800000 | 1.60000000 | 2.38080000 |
| 1.55555555 | 7.77000000 | 12.08666662 |
| 1.66666666 | 7.77000000 | 12.94999994 |
| 1.73422882 | 1.50000000 | 2.60134323 |
| 1.74325100 | 15.64523109 | 27.27356474 |
| 1.77777777 | 7.77000000 | 13.81333327 |
| 1.79500000 | 9.94383065 | 17.84917601 |
| 1.88888887 | 1.00000000 | 1.88888887 |
| 1.88888888 | 7.77000000 | 14.67666659 |
| 1.99000000 | 1.00000000 | 1.99000000 |
| 1.99999998 | 3.00000000 | 5.99999994 |
| 1.99999999 | 276.40111149 | 552.80222021 |
| 2.00000000 | 4.00000000 | 8.00000000 |
| 2.11111111 | 7.77000000 | 16.40333332 |
| 2.12552589 | 1.00000000 | 2.12552589 |
| 2.12552590 | 19.97814517 | 42.46406499 |
| 2.20000777 | 27.7700000 | 61.09421577 |
| 2.31301327 | 9.60710793 | 22.22136812 |
| 2.45000000 | 1.25000000 | 3.06250000 |
| 2.47247920 | 8.64913317 | 21.38480186 |
| 価格 | BAT(e) | USD |
|---|
| 0.21581840 | 22.47997676 | 4.85159261 |
| 0.18553000 | 11.0000000 | 2.04083000 |
| 0.14977261 | 133.96808582 | 20.06474986 |
| 0.13332000 | 238.34733814 | 31.77646712 |
| 0.12386264 | 49.43434377 | 6.12306832 |
| 0.10210001 | 1.95886398 | 0.20000003 |
| 0.10210000 | 165.000000 | 16.8465000 |
| 0.10200005 | 30.35122189 | 3.09582615 |
| 0.08700000 | 290.000000 | 25.2300000 |
| 0.06625211 | 103.659830 | 6.86768245 |
| 0.05003330 | 2.19853577 | 0.10999999 |
| 0.05000000 | 40.0000000 | 2.00000000 |
| 0.03881290 | 10.0000000 | 0.38812900 |
| 0.01138813 | 10.0000000 | 0.11388130 |
| 0.00222139 | 100.000000 | 0.22213900 |
| 0.00222039 | 45.08217024 | 0.10009999 |
| 0.00222030 | 1000.00000 | 2.22030000 |
| 0.00222020 | 67.8800000 | 0.15070717 |
| 0.00220031 | 113.62035349 | 0.24999999 |
| 0.00120006 | 300.000000 | 0.36001800 |
| 0.00120000 | 4166.66666666 | 4.99999999 |
| 0.00113881 | 100.000000 | 0.11388100 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00002401 | 45000.0000 | 1.08045000 |
| 0.00002400 | 208333.33333333 | 4.99999999 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000103 | 188948.42257232 | 0.19461687 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000012 | 41666666.66666667 | 5.00000000 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000001 | 20000000.0 | 0.20000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BAT(e) |
|---|
| 16:54:56 | 買う | 0.23837367 | 20.0178225 |
| 11:28:48 | 買う | 0.29518208 | 30.6782216 |
| 11:28:48 | 買う | 0.29000000 | 18.1000000 |
| 11:28:48 | 買う | 0.28600000 | 0.60000000 |
| 17:04:20 | 買う | 0.25981791 | 0.05391027 |
| 15:51:20 | 買う | 0.25981791 | 0.94608973 |
| 15:34:33 | 買う | 0.25170000 | 6.46480389 |
| 15:16:45 | 買う | 0.25170000 | 3.53519611 |
| 14:58:46 | 買う | 0.24440000 | 0.78664206 |
| 14:41:37 | 買う | 0.24440000 | 3.71335794 |
| 19:44:18 | 買う | 0.23435571 | 1.02454510 |
| 19:44:18 | 買う | 0.22570000 | 0.00000008 |
| 17:20:49 | 買う | 0.22570000 | 0.51836477 |
| 17:17:55 | 買う | 0.22570000 | 0.44476187 |
| 17:13:24 | 買う | 0.22570000 | 0.44772024 |
| 17:11:41 | 買う | 0.22570000 | 0.76944219 |
| 16:56:11 | 買う | 0.22570000 | 0.88028294 |
| 16:26:45 | 買う | 0.22570000 | 0.88577762 |
| 15:20:46 | 買う | 0.22570000 | 2.48268469 |
| 15:07:51 | 買う | 0.22570000 | 2.64736894 |
| 15:07:51 | 買う | 0.21580000 | 0.00000007 |
| 14:54:18 | 買う | 0.21580000 | 1.57430051 |
| 14:45:16 | 買う | 0.21580000 | 0.88120579 |
| 14:44:05 | 買う | 0.21580000 | 0.80484355 |
| 14:18:46 | 買う | 0.21580000 | 0.59483729 |
| 14:18:13 | 買う | 0.21580000 | 2.85368207 |
| 14:14:04 | 買う | 0.21580000 | 0.57988582 |
| 14:12:03 | 買う | 0.21580000 | 0.95846532 |
| 14:10:17 | 買う | 0.21580000 | 1.40133523 |
| 14:06:36 | 買う | 0.21580000 | 0.81673751 |
| 14:06:19 | 買う | 0.21580000 | 0.60186415 |
| 13:21:31 | 買う | 0.21580000 | 0.80499062 |
| 13:20:35 | 買う | 0.21580000 | 0.89188143 |
| 12:13:22 | 買う | 0.21580000 | 4.23597064 |
| 19:00:15 | 売る | 0.15740311 | 2.53295807 |
| 19:00:15 | 売る | 0.15740311 | 0.11012151 |
| 23:43:47 | 売る | 0.17853000 | 0.01300000 |
| 23:43:47 | 売る | 0.17863000 | 0.00130000 |
| 14:08:11 | 買う | 0.19844400 | 2.01568200 |
| 14:08:11 | 買う | 0.19844400 | 3.35791600 |
| 01:14:44 | 買う | 0.19844400 | 1.14208400 |
| 12:13:00 | 買う | 0.17863000 | 0.60000000 |
| 12:12:02 | 売る | 0.17863000 | 0.55981643 |
| 20:23:23 | 買う | 0.17863000 | 10.0000000 |
| 20:00:55 | 買う | 0.17853000 | 1.00000000 |
| 19:49:15 | 買う | 0.15740311 | 3.79554222 |
| 19:49:15 | 買う | 0.15630000 | 10.0239449 |
| 19:49:15 | 買う | 0.15630000 | 29.9900000 |
| 19:49:15 | 買う | 0.15629998 | 0.98039198 |
| 19:49:14 | 買う | 0.15629997 | 7.99999939 |
dominikherzog: jagrapolite5, but happy
jagrapolite5 L0: yeah it kindo works i guess lol
jagrapolite5 L0: dominikherzog, whacha been up to?
jagrapolite5 L0: so bored here ... still pumping doge .../cheers!
jagrapolite5 L0: i know i know ill move some volume over here ... too damn lazy lol stupid bots
jagrapolite5 L0: so nobody wats to chat?
jagrapolite5 L0: i guess everyone is business and money here lol
jagrapolite5 L0: man... i miss when this was fun
jagrapolite5 L0: clicking nubers gets old
jagrapolite5 L0: new silkroad up :) dash gonna spike :)
jagrapolite5 L0: again who cares just mailabilities
jagrapolite5 L0: i love it... nobody listens to the stupid drunk lol
jagrapolite5 L0: oh well back to the porn sites lol
manbtc007: jagrapolite5, Come to my farm in NEPAL. We will have a blast.
jagrapolite5 L0: lol
Gonewithwind: jagrapolite5, no , i am listening carefully to what you messaging here as others . I enjoy your messages, sir
Yanadia: Gonewithwind, lolzz good noon dear
maciocia: jagrapolite5, I listen to you man
edisanjaya82 L0: Come on dice
boydcyr2 L1: is yobit website slow for anyone else or is it a me problem?
Yanadia: boydcyr2, me also the same & need reload
realista L0: Please open Mojo wallet. I want to deposit
nottyhassan L1: If you invest 400$ in yomba and hold it for 1 month you will earn 7000$ in a month ao hold yomba make big
manbtc007: nottyhassan, wow wow wow as
hani20980: nottyhassan, lol
nottyhassan L1: Usdtt withdraw process issue admin
Gonewithwind: nottyhassan, are you holding for one month? Or you will sell them as the price go up ?
Gonewithwind: When we compare Yo with bnb we can see that Yo is more better in all aspects . Yo can hit 1000 dollars soon .
MiklosSarkadi: Future forcasting Group.. a bunch of remote viewers said doge will do 20x... but I don't believe it
nottyhassan L1: I am holding half and selling half
Gonewithwind: nottyhassan, this is Yochat turn to be pumped hugely . Very good token and the best pair doge/yochat
trp276 L0: go WEALTH!!!
trp276 L0: YOMBA is DEAD
rpowrpow: 20 x .... okay and unicorns will leap from the sky!
rpowrpow: They'll also build Ev's with sodium ion batteries that are easily swappable and tie in a 1.2 turbo gas generator, with all other parts easily swappable. With adjustable, electric , shocks. Open schematic and troubleshooting diagrams. Sure, sure.
Gonewithwind: rpowrpow, if 20x doge then its mc willbe upper than Eth😀
rpowrpow: let me chck
rpowrpow: well, whats Eth at and wahts the big bark at?
rpowrpow: sometimes value can increase even though mc doesnt. that can occur.
Gonewithwind: rpowrpow, eth is around 380b dollars
rpowrpow: doge is?
Gonewithwind: rpowrpow, doge is around 25b
rpowrpow: if the value per unit per mc reamins the same, than yes.
rpowrpow: at times, value can increase for a crypto and proportional increase in mc doesnt always go linear.
Gonewithwind: rpowrpow, true friend,
rpowrpow: if i knew where anything was going i wouldnt have mined 33.3 bit and sold them at a terribly low value...
rpowrpow: giv me a sec, i might start crying again.
Gonewithwind: rpowrpow, nobody knows what will happen . Sometimes afew whale who investing on some coins hugely then talking about the high price to sell on top to others
rpowrpow: very true!
rpowrpow: more than once, thats for sure.
