| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03390314 | - 0.1% | 2282.3 | Ethereum |
| ZEC | 0.00595250 | + 2.1% | 837.1 | Zcash |
| DASH | 0.00048910 | + 3% | 258.5 | DASH |
| LTC | 0.00090864 | + 3% | 170.8 | Litecoin |
| ETC | 0.00013885 | - 0.3% | 102 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 43.3 | YoChat Token |
BIG-BTC | 0.00859972 | - 0.4% | 29.5 | BIG |
DOGE-BTC | 0.00000142 | + 6.8% | 12.5 | Dogecoin |
SHIB-USDTb | T0.00000735 | + 6.7% | 9.2 | SHIBA INU |
XRP-BTC | 0.00002115 | + 1.4% | 4.2 | Ripple |
| BCHABC | 0.00012478 | + 6% | 3.6 | BitcoinCashABC |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
FLOKIb-USDTb | T0.00004280 | + 8.8% | 1.9 | FLOKI BEP20 |
| YOMBA | 0.00000155 | + 46.3% | 1.8 | YOMBA |
ZEC-BTC | 0.00593259 | + 1.9% | 1.3 | Zcash |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
DOGE-ETH | E0.00004201 | + 6.8% | 0.6 | Dogecoin |
BTC-USDTb | T87991.49 | + 0.7% | 0.6 | Bitcoin |
BTC-RUR | R6939503.62 | - 0.7% | 0.6 | Bitcoin |
BNB-BTC | 0.00979200 | - 0.6% | 0.5 | BNB BSC |
BTC-USDT | T88230.84 | + 0.9% | 0.4 | Bitcoin |
BTC-USDTt | T87985.85 | + 0.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.12570855 | + 7.4% | 0.3 | Dogecoin |
| BTC | R6910300.00 | - 1.1% | 0.3 | Bitcoin |
DASH-BTC | 0.00048653 | + 2.7% | 0.3 | DASH |
TON-BTC | 0.00001913 | + 2.1% | 0.3 | TON Coin |
ETH-BTC | 0.03396306 | + 0.2% | 0.3 | Ethereum |
BONUS-DOGE | D0.00117164 | - 0.2% | 0.3 | BONUS |
YO10-USDTt | T0.00017906 | - 1.5% | 0.1 | YO10 Yobit |
| BTC | T87380.97 | - 0.8% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99337657 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R79.10 | - 0.9% | 0.1 | USDT ERC20 |
ETH-USDT | T2988.8955326 | + 0.6% | 0.1 | Ethereum |
BTC-WRUB | 4139974.4127 | - 1.1% | 0.1 | Bitcoin |
DOGE-WRUB | 5.76539918 | + 1.2% | 0.1 | Dogecoin |
LTC-BTC | 0.00090849 | + 2.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00978702 | - 0.6% | 0.1 | WBNB BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
BitcoinCashABC (BCHABC)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00012478 | 86.00000008 | 0.00340000 | 12.50000000 | 850.00000000 |
Mnémo: | BCHABC |
Nom complet: | BitcoinCashABC |
Algorithme: |
Explorer| Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-01-02 | 0.00012478 | 86.00000008 | 0.00340000 | 12.50000000 | 850.00000000 |
| 2026-01-01 | 0.00012479 | 88.00000343 | 0.00340000 | 12.50000000 | 850.00000000 |
| 2025-12-31 | 0.00011780 | 88.00000343 | 0.00360000 | 12.50000000 | 850.00000000 |
| 2025-12-30 | 0.00012821 | 84.00000008 | 0.00360000 | 10.50000000 | 900.00000000 |
| 2025-12-29 | 0.00013149 | 84.00000008 | 0.00360000 | 10.50000000 | 830.00000000 |
| 2025-12-28 | 0.00013023 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-27 | 0.00012623 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-26 | 0.00011513 | 84.00000008 | 0.00340000 | 10.50000000 | 900.00000000 |
| 2025-12-25 | 0.00012858 | 78.00000008 | 0.00380000 | 10.50000000 | 850.00000000 |
| 2025-12-24 | 0.00011457 | 78.00000008 | 0.00380000 | 10.50000000 | 850.00000000 |
| 2025-12-23 | 0.00013435 | 84.00000343 | 0.00380000 | 12.50000000 | 840.00000000 |
| 2025-12-22 | 0.00012592 | 80.00000008 | 0.00380000 | 12.50000000 | 840.00000000 |
| 2025-12-21 | 0.00012773 | 82.00000343 | 0.00380000 | 12.50000000 | 870.00000000 |
| 2025-12-20 | 0.00012953 | 82.00000343 | 0.00380000 | 12.50000000 | 870.00000000 |
| 2025-12-19 | 0.00012953 | 82.00000343 | 0.00350000 | 12.50000000 | 870.00000000 |
| 2025-12-18 | 0.00012791 | 79.00000000 | 0.00350000 | 12.00000000 | 810.00000000 |
| 2025-12-17 | 0.00012951 | 79.00000000 | 0.00350000 | 12.00000000 | 810.00000000 |
| 2025-12-16 | 0.00012631 | 79.00000000 | 0.00350000 | 12.00000000 | 810.00000000 |
| 2025-12-15 | 0.00012471 | 78.00000008 | 0.00350000 | 12.00000000 | 860.00000000 |
| 2025-12-14 | 0.00012933 | 78.00000008 | 0.00350000 | 12.00000000 | 874.15000000 |
| 2025-12-13 | 0.00012402 | 78.00000008 | 0.00330000 | 12.50000000 | 850.00000000 |
| 2025-12-12 | 0.00012756 | 78.00000008 | 0.00330000 | 12.50000000 | 850.00000000 |
| 2025-12-11 | 0.00011333 | 78.00000008 | 0.00330000 | 12.50000000 | 850.00000000 |
| 2025-12-10 | 0.00012065 | 78.00000008 | 0.00330000 | 12.50000000 | 850.00000000 |
| 2025-12-09 | 0.00012309 | 78.00000008 | 0.00330000 | 12.50000000 | 830.00000000 |
| 2025-12-08 | 0.00012454 | 78.00000008 | 0.00350000 | 12.50000000 | 830.00000000 |
| 2025-12-07 | 0.00012254 | 78.00000008 | 0.00350000 | 12.50000000 | 830.00000000 |
| 2025-12-06 | 0.00012014 | 78.00000008 | 0.00350000 | 12.50000000 | 830.00000000 |
| 2025-12-05 | 0.00012014 | 78.00000008 | 0.00320000 | 12.50000000 | 860.00000000 |
| 2025-12-04 | 0.00011675 | 78.00000008 | 0.00320000 | 11.00000000 | 790.00000000 |
| 2025-12-03 | 0.00011111 | 78.00000008 | 0.00320000 | 12.00000000 | 800.00000001 |
| 2025-12-02 | 0.00011722 | 78.00000008 | 0.00360000 | 12.00000000 | 860.00000000 |
| 2025-12-01 | 0.00013916 | 78.00000008 | 0.00370000 | 12.00000000 | 890.00000000 |
| 2025-11-30 | 0.00014652 | 78.00000008 | 0.00370000 | 12.00000000 | 915.18000000 |
marluxiaone L1: u present me your yomba and is done:-)
vanzzdark L0: Hello
jagrapolite5 L0: hey hey :)
maciocia: happy 2026 everyone
jagrapolite5 L0: sup mac
maciocia: all good thanks, recovering from new year celebration
maciocia: jagrapolite5, what about u?
jagrapolite5 L0: maciocia, yeah ... no shit right... im a bit hungover as well :}
maciocia: eheheh
maciocia: won't put my nose out of home for the whole day lol
jagrapolite5 L0: lol i dont really come outside anymore so nothing new here lol
nottyhassan L1: Yomba yomba 3
jagrapolite5 L0: yeah hurry up and dump it to 1 sat
nottyhassan L1: Dump it hard and buy cheap later
Sasive13 L0: Hi
Sasive13 L0: Hello
Sasive13 L0: Luna coin 0.01 next 2030
Sasive13 L0: Floki same
Sasive13 L0: No comments
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Luna is 0.01 and 2030
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
Sasive13 L0: Please respond give me answer
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: Luna is great coin and good coin
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.




Mnémo: