| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03443827 | - 0.5% | 2115.1 | Ethereum |
| ZEC | 0.00480178 | + 9% | 804.1 | Zcash |
| DASH | 0.00042999 | + 1.2% | 178.4 | DASH |
| LTC | 0.00090577 | + 1% | 173.5 | Litecoin |
| ETC | 0.00014207 | - 0.1% | 96.4 | EthereumClassic |
SHIB-USDTb | T0.00000868 | + 0.9% | 13.6 | SHIBA INU |
BIG-BTC | 0.00821899 | - 0.4% | 11.2 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.6 | YoChat Token |
XRP-BTC | 0.00002325 | + 0.1% | 7.9 | Ripple |
TRX-BTC | 0.00000325 | - 1% | 5.5 | Tron Token |
ZEC-BTC | 0.00481771 | + 7.8% | 4.9 | Zcash |
| YOMBA | 0.00000151 | - 18% | 3.3 | YOMBA |
| BCHABC | 0.00012096 | + 1.5% | 3.1 | BitcoinCashABC |
DOGE-BTC | 0.00000156 | 0% | 2.3 | Dogecoin |
FLOKIb-USDTb | T0.00005322 | + 0.5% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T89996.93 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431751 | - 1.1% | 1.3 | Ethereum |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90175.19 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T89899.67 | + 0.3% | 0.6 | Bitcoin |
ETH-USDT | T3092.1711285 | - 0.6% | 0.5 | Ethereum |
BTC-RUR | R7125855.14 | - 0.2% | 0.4 | Bitcoin |
ETH-USDC | 3088.1244378 | - 0.7% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00983971 | + 0.5% | 0.3 | BNB BSC |
TON-BTC | 0.00001962 | - 4.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116981 | + 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.14042796 | + 0.4% | 0.2 | Dogecoin |
USDT-RUR | R79.11 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004532 | + 0.9% | 0.2 | Dogecoin |
| USDT | R78.74 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | T90200.00 | + 0.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00343334 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | R7094242.89 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.01662405 | + 0.6% | 0.1 | YOSTEP |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00225620 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00042883 | + 0.3% | 0.1 | DASH |
- SPHTXerc20 / RUR
- Last: 0.04730831
- 24High: 0.04873974
- 24Low: 0.04730631
- 24V: 161.37 SPHTX(e)
| Price | SPHTX(e) | RUR |
|---|
| 0.04873974 | 16.28046954 | 0.79350585 |
| 0.04922714 | 29.57379148 | 1.45583317 |
| 0.04971941 | 27.4611213 | 1.36535074 |
| 0.05021660 | 27.84001014 | 1.39803065 |
| 0.05071877 | 42.0000000 | 2.13018834 |
| 0.05122596 | 42.0000000 | 2.15149032 |
| 0.05173822 | 42.0000000 | 2.17300524 |
| 0.05225560 | 42.0000000 | 2.19473520 |
| 0.05277816 | 42.0000000 | 2.21668272 |
| 0.05321960 | 76.25871553 | 4.05845833 |
| 0.05330594 | 42.0000000 | 2.23884948 |
| 0.05383900 | 42.0000000 | 2.26123800 |
| 0.05437739 | 42.0000000 | 2.28385038 |
| 0.05492116 | 42.0000000 | 2.30668872 |
| 0.05547037 | 42.0000000 | 2.32975554 |
| 0.05600001 | 3.76275904 | 0.21071454 |
| 0.05602508 | 42.0000000 | 2.35305336 |
| 0.05618614 | 4688.45093223 | 263.42596046 |
| 0.05658533 | 42.0000000 | 2.37658386 |
| 0.05700001 | 1.87596506 | 0.10693002 |
| 0.05715118 | 42.0000000 | 2.40034956 |
| 0.05772269 | 42.0000000 | 2.42435298 |
| 0.05800001 | 1.87596506 | 0.10880599 |
| 0.05829992 | 42.0000000 | 2.44859664 |
| 0.05888292 | 15.07849161 | 0.88786561 |
| 0.05900001 | 1.85739113 | 0.10958609 |
| 0.05947175 | 42.0000000 | 2.49781350 |
| 0.06000001 | 1.85185336 | 0.11111122 |
| 0.06006646 | 42.0000000 | 2.52279132 |
| 0.06066713 | 42.0000000 | 2.54801946 |
| 0.06085150 | 4501.84298767 | 273.94389856 |
| 0.06100001 | 1.92472836 | 0.11740844 |
| 0.06127380 | 42.0000000 | 2.57349960 |
| 0.06188654 | 42.0000000 | 2.59923468 |
| 0.06200001 | 2.00000000 | 0.12400002 |
| 0.06250540 | 42.0000000 | 2.62522680 |
| 0.06300001 | 2.00000000 | 0.12600002 |
| 0.06313046 | 42.0000000 | 2.65147932 |
| 0.06376176 | 5.74952311 | 0.36659971 |
| 0.06400001 | 2.00000000 | 0.12800002 |
| 0.06439938 | 42.0000000 | 2.70477396 |
| 0.06500001 | 2.00000000 | 0.13000002 |
| 0.06504337 | 42.0000000 | 2.73182154 |
| 0.06569381 | 42.0000000 | 2.75914002 |
| 0.06600001 | 2.00000000 | 0.13200002 |
| 0.06635075 | 42.0000000 | 2.78673150 |
| 0.06700001 | 2.00000000 | 0.13400002 |
| 0.06701425 | 42.0000000 | 2.81459850 |
| 0.06768440 | 42.0000000 | 2.84274480 |
| 0.06800001 | 2.00000000 | 0.13600002 |
| Price | SPHTX(e) | RUR |
|---|
| 0.04730831 | 976.53472613 | 46.19820754 |
| 0.04591504 | 42.0000000 | 1.92843168 |
| 0.04546044 | 42.0000000 | 1.90933848 |
| 0.04501033 | 42.0000000 | 1.89043386 |
| 0.04456469 | 42.0000000 | 1.87171698 |
| 0.04412345 | 42.0000000 | 1.85318490 |
| 0.04368659 | 42.0000000 | 1.83483678 |
| 0.04325404 | 42.0000000 | 1.81666968 |
| 0.04282579 | 15.61564094 | 0.66875215 |
| 0.04240177 | 42.0000000 | 1.78087434 |
| 0.04200000 | 13.01171571 | 0.54649205 |
| 0.04198195 | 42.0000000 | 1.76324190 |
| 0.04156630 | 71.45210109 | 2.96999946 |
| 0.04156629 | 42.0000000 | 1.74578418 |
| 0.04115474 | 42.0000000 | 1.72849908 |
| 0.04100000 | 14.28849585 | 0.58582832 |
| 0.04074727 | 42.0000000 | 1.71138534 |
| 0.04034384 | 2.47869563 | 0.10000009 |
| 0.04034383 | 15.17187361 | 0.61209148 |
| 0.04000001 | 2.50000187 | 0.10000009 |
| 0.04000000 | 2.78735225 | 0.11149409 |
| 0.03994438 | 42.0000000 | 1.67766396 |
| 0.03954890 | 42.0000000 | 1.66105380 |
| 0.03915732 | 42.0000000 | 1.64460744 |
| 0.03900000 | 2.79785179 | 0.10911621 |
| 0.03876963 | 42.0000000 | 1.62832446 |
| 0.03838577 | 42.0000000 | 1.61220234 |
| 0.03800572 | 2.63118551 | 0.10000009 |
| 0.03800571 | 31.41599148 | 1.19398706 |
| 0.03762942 | 42.0000000 | 1.58043564 |
| 0.03725685 | 42.0000000 | 1.56478770 |
| 0.03688797 | 42.0000000 | 1.54929474 |
| 0.03652274 | 27.38020203 | 0.99999999 |
| 0.03100000 | 32.25806451 | 0.99999999 |
| 0.03000000 | 193.33333333 | 5.79999999 |
| 0.02899926 | 1000.00000 | 28.9992600 |
| 0.02813924 | 7643.66780 | 215.0870027 |
| 0.02030039 | 49.26013736 | 0.99999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01030039 | 97.08370265 | 0.99999999 |
| 0.01000009 | 44.03209124 | 0.44032487 |
| 0.01000000 | 123.000000 | 1.23000000 |
| 0.00703004 | 142.24670129 | 0.99999999 |
| 0.00403004 | 248.13649492 | 0.99999999 |
| 0.00311010 | 3536.86376643 | 10.99999999 |
| 0.00311009 | 321.53410351 | 0.99999999 |
| 0.00311001 | 100.000000 | 0.31100100 |
| 0.00311000 | 73.95498392 | 0.22999999 |
| 0.00310001 | 375.19330905 | 1.16310300 |
| 0.00310000 | 74.19354838 | 0.22999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SPHTX(e) |
|---|
| 13:18:30 | SELL | 0.04730831 | 2.37687473 |
| 13:17:05 | SELL | 0.04730831 | 7.54470524 |
| 07:15:09 | BUY | 0.04873974 | 11.30862527 |
| 07:15:09 | BUY | 0.04825717 | 24.69137473 |
| 07:14:50 | BUY | 0.04825717 | 3.00000000 |
| 07:14:50 | BUY | 0.04777938 | 42.0000000 |
| 23:12:13 | SELL | 0.04730831 | 4.34951553 |
| 22:18:37 | SELL | 0.04730831 | 12.35451067 |
| 22:17:33 | SELL | 0.04730831 | 2.40266873 |
| 22:16:29 | SELL | 0.04730831 | 11.87014941 |
| 22:15:45 | BUY | 0.04730631 | 39.46361885 |
| 17:10:51 | BUY | 0.04730631 | 2.53638115 |
| 17:10:51 | BUY | 0.04683793 | 0.10055423 |
| 04:36:32 | BUY | 0.04683793 | 9.34593781 |
| 01:08:50 | BUY | 0.04683793 | 2.40493849 |
| 01:08:50 | BUY | 0.04637419 | 0.21889160 |
| 15:38:04 | BUY | 0.04637419 | 2.54265643 |
| 15:37:51 | BUY | 0.04637419 | 4.69400174 |
| 15:37:25 | BUY | 0.04637419 | 2.36739634 |
| 15:36:34 | BUY | 0.04637419 | 2.50424482 |
| 13:12:52 | BUY | 0.04637419 | 13.73992374 |
| 13:06:01 | BUY | 0.04637419 | 7.62225557 |
| 13:04:18 | BUY | 0.04637419 | 5.70591347 |
| 13:03:53 | BUY | 0.04637419 | 2.60471629 |
| 13:03:53 | BUY | 0.04591504 | 0.23602918 |
| 12:27:55 | BUY | 0.04591504 | 27.5792480 |
| 12:27:43 | BUY | 0.04591504 | 14.18472282 |
| 12:27:09 | BUY | 0.04683793 | 30.14856947 |
| 12:26:07 | BUY | 0.04825717 | 14.30862527 |
| 12:25:59 | BUY | 0.04873974 | 14.41090519 |
| 12:25:41 | BUY | 0.04922714 | 12.42620852 |
| 12:25:10 | BUY | 0.04971941 | 14.5388787 |
| 12:24:53 | BUY | 0.05021660 | 14.15998986 |
| 17:05:11 | SELL | 0.04282579 | 26.38435906 |
| 17:05:11 | SELL | 0.04300000 | 6.00084232 |
| 17:05:11 | SELL | 0.04325404 | 42.0000000 |
| 17:05:11 | SELL | 0.04368659 | 42.0000000 |
| 17:05:11 | SELL | 0.04412345 | 42.0000000 |
| 17:05:11 | SELL | 0.04456469 | 42.0000000 |
| 17:05:11 | SELL | 0.04500000 | 12.22222444 |
| 17:05:11 | SELL | 0.04501033 | 42.0000000 |
| 17:05:11 | SELL | 0.04546044 | 42.0000000 |
| 17:05:11 | SELL | 0.04591504 | 42.0000000 |
| 17:05:11 | SELL | 0.04600000 | 12.19565434 |
| 17:05:11 | SELL | 0.04637419 | 42.0000000 |
| 17:05:11 | SELL | 0.04683793 | 42.0000000 |
| 17:05:11 | SELL | 0.04700000 | 9.08185428 |
| 17:05:11 | SELL | 0.04713355 | 212.16309898 |
| 17:05:11 | SELL | 0.04730631 | 42.0000000 |
| 17:05:10 | SELL | 0.04777938 | 42.0000000 |
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: Buy just know COIN/USD for win1000%
okika: Internet is turned off in Iran, I hope that Gonewiththewind is OK :(
